Export statistics of Basmati rice
Qty in MT, Value in Rs. Lacs
Country | 2013-14 | 2012-13 | 2011-12 | |||
---|---|---|---|---|---|---|
Qty | Value | Qty | Value | Qty | Value | |
Afghanistan | 48 | 29.48 | 1553 | 805.92 | 310 | 120.82 |
Albania | 0.6 | 0.31 | ||||
Algeria | 1794 | 1581.84 | 875.45 | 478.23 | 678.34 | 379.02 |
Angola | 861 | 795.24 | 883 | 584.18 | 304.31 | 176.39 |
Argentina | 21.28 | 23.75 | 48.98 | 17.93 | 32.64 | 16.65 |
Australia | 23289.12 | 20658.56 | 20262.15 | 14539.02 | 15860.04 | 10121.19 |
Austria | 448 | 507.21 | 505.23 | 413.21 | 532.58 | 398.66 |
Azerbaijan | 14063.88 | 11865.01 | 6091.06 | 3767.44 | 5010.15 | 2284.36 |
Bahrain | 21091.75 | 17918.5 | 18761.28 | 11931.21 | 13847.62 | 7633.13 |
Bangladesh | 502 | 375.19 | 101 | 66.06 | 69 | 42.12 |
Belarus | 105.25 | 85.13 | 63.62 | 52.21 | 70.24 | 32.2 |
Belgium | 34498.88 | 24177.24 | 54959.36 | 26473 | 23279.84 | 11612.14 |
Benin | 2192.5 | 1647.9 | 1070 | 655.95 | 1142.45 | 446.4 |
Bermuda | 13.72 | 2.72 | ||||
Bhutan | 195.65 | 111.43 | ||||
Bosnia-Hrzgovina | 24.02 | 9.65 | ||||
Botswana | 325 | 238.3 | 197 | 136.61 | 253.18 | 144.55 |
Brazil | 33 | 36 | 23 | 20.91 | 52 | 28.73 |
Brunei | 310.19 | 269.38 | 238.77 | 161.84 | 141 | 87.13 |
Bulgaria | 25 | 21.14 | 121 | 68.7 | 53 | 25.51 |
Burkina Faso | 66 | 31.96 | 3 | 2.23 | ||
Cambodia | 14.28 | 13 | 1 | 1.04 | ||
Cameroon | 128.66 | 80.29 | 110.25 | 54.24 | 237.7 | 131.46 |
Canada | 28826.11 | 23154.93 | 28145.15 | 17080.52 | 28458.45 | 17402.42 |
Cayman Islands | 41.5 | 37.06 | 46 | 32.95 | 4.81 | 1.04 |
Chad | 0.25 | 0.17 | ||||
Chile | 113.17 | 103.41 | 141.77 | 76.08 | 67.48 | 39.71 |
China P Rp | 28.73 | 20.21 | 0.6 | 0.32 | ||
Comoros | 151 | 122.53 | 234.52 | 159.96 | 126.22 | 71.32 |
Congo D. Republic | 16.35 | 12.3 | 2.37 | 2.77 | ||
Congo P Republic | 238.5 | 190.04 | 342.8 | 189.89 | 181.47 | 80.57 |
Costa Rica | 5 | 4.75 | 1.5 | 1.42 | ||
Cote D Ivoire | 53 | 47.44 | 365 | 106.96 | 647.12 | 131.2 |
Croatia | 10 | 7.89 | 67 | 30.06 | ||
Cuba | 74 | 45.08 | ||||
Cyprus | 706 | 566.26 | 706 | 456.61 | 848.19 | 449.68 |
Czech Republic | 33.6 | 28.17 | 98 | 62.68 | 27.76 | 16.08 |
Denmark | 452.72 | 377.69 | 580.04 | 344.99 | 527.7 | 315.72 |
Djibouti | 1837 | 1271.42 | 1828.18 | 841.74 | 1832 | 732.97 |
Egypt Arab Republic | 8509 | 6174.08 | 7526.27 | 4131.76 | 6061.85 | 2773.32 |
Equtl Guinea | 342 | 276.6 | 177.3 | 124.08 | 86 | 50.65 |
Estonia | 39 | 35.34 | 20 | 14.31 | 20 | 11.59 |
Ethiopia | 1474 | 1020.53 | 833 | 440.54 | 1391.4 | 627.15 |
Fiji Islands | 297.5 | 245.07 | 259.5 | 160.71 | 113.5 | 63.69 |
Finland | 82 | 73.95 | 139 | 86.4 | 80.58 | 42.11 |
France | 18971.63 | 12702.62 | 18949.63 | 9034.6 | 14829.13 | 7143.34 |
Gabon | 18 | 14.93 | 0.2 | 0.25 | ||
Gambia | 20 | 16.02 | 55.37 | 33.84 | 20.93 | 12.14 |
Georgia | 15838.6 | 13161.31 | 17860.53 | 11230.53 | 9714.14 | 5123.46 |
Germany | 9295.35 | 8335.9 | 15990.8 | 8696.96 | 17922.34 | 9628.03 |
Ghana | 186.5 | 159.11 | 780.43 | 303.36 | 209.98 | 98.86 |
Greece | 1590 | 1204.11 | 1203 | 591.81 | 2115.68 | 531.08 |
Guadeloupe | 713 | 487.06 | 643 | 302.15 | 924.04 | 374.66 |
Guinea | 23 | 20.76 | 129.5 | 81.82 | 133.99 | 70.73 |
Guyana | 2.53 | 2.84 | ||||
Haiti | 25 | 14.79 | 25.4 | 11.22 | ||
Hong Kong | 1135.8 | 929.65 | 878.66 | 550.13 | 703.12 | 397.73 |
Indonesia | 478 | 306.89 | 155.2 | 98.38 | 76.06 | 52.04 |
Iran | 14,40,654.37 | 10,97,570.61 | 10,82,216.47 | 6,46,349.74 | 6,14,922.16 | 2,84,321.22 |
Iraq | 2,19,634.00 | 1,59,971.63 | 2,04,261.89 | 1,07,667.18 | 1,51,961.25 | 67286.89 |
Ireland | 236 | 201.14 | 168 | 106 | 50.35 | 29.24 |
Israel | 15502 | 12441.1 | 12973.44 | 7576.16 | 9887.97 | 5540.58 |
Italy | 39840 | 28491.68 | 41375.04 | 19484.35 | 24044.45 | 10795.93 |
Jamaica | 347 | 323.73 | 257 | 191.49 | 228.47 | 145.74 |
Japan | 200.1 | 198.6 | 181.15 | 121.97 | 156 | 154.84 |
Jordan | 79077.81 | 62408.68 | 89645.35 | 44136.58 | 52928.98 | 24246.12 |
Kazakhstan | 23 | 16.97 | 29 | 14.91 | 12 | 4.88 |
Kenya | 1374.7 | 894.22 | 2942.95 | 1606.28 | 3602.08 | 1580.87 |
Korea D P Republic | 0.1 | 0.12 | ||||
Korea Republic | 1485.71 | 388.67 | 20 | 12.99 | 3.02 | 1.5 |
Kuwait | 1,75,444.79 | 1,51,305.57 | 1,63,317.07 | 1,05,967.74 | 1,99,869.77 | 1,36,292.08 |
Kyrghyzstan | 22 | 11.12 | 80 | 37.01 | ||
Latvia | 38 | 32.81 | ||||
Lebanon | 5522.24 | 4891.92 | 3510.91 | 2353.91 | 2251.98 | 1357.18 |
Liberia | 0.04 | 0.05 | 0.04 | 0.03 | ||
Libya | 1291 | 990.52 | 293 | 191.42 | 251.91 | 116.57 |
Lithuania | 69 | 69.89 | 271.17 | 178.86 | 286.7 | 143.65 |
Macao | 10.05 | 10.11 | 9.43 | 2.53 | ||
Madagascar | 332.82 | 105.48 | 351 | 113.3 | 30 | 22.19 |
Malawi | 12.51 | 8.3 | 5.21 | 1.65 | ||
Malaysia | 6383 | 5305.16 | 5862 | 3952.09 | 2035.65 | 1268.14 |
Maldives | 396.48 | 299.61 | 287.8 | 186.21 | 141.93 | 80.28 |
Mali | 69 | 26.86 | 1.79 | 0.75 | ||
Malta | 20 | 17.18 | ||||
Martinique | 54 | 45.72 | 32 | 20.98 | 16 | 9.93 |
Mauritania | 2687.46 | 1806.59 | 1359.53 | 766.01 | 580.28 | 284.07 |
Mauritius | 26413.17 | 21796.03 | 25633.44 | 16004.35 | 23304.46 | 12292.9 |
Mexico | 15 | 10.36 | ||||
Moldova | 12 | 10.54 | 25 | 11.31 | ||
Mongolia | 3 | 2.61 | 5 | 3.24 | ||
Morocco | 262.5 | 227.47 | 106 | 78.82 | 117 | 88.81 |
Mozambique | 596.6 | 471.11 | 490.64 | 324.77 | 479.75 | 315.09 |
Nepal | 77.13 | 34.31 | 347.85 | 173.97 | 133.36 | 33.62 |
Netherland | 43532.1 | 29902.39 | 60060.74 | 28888.57 | 37275.22 | 17248.98 |
Netherlandantil | 25.2 | 11.79 | 9.38 | 6.59 | 1 | 0.54 |
New Zealand | 3489.49 | 2633.5 | 3381.91 | 1986.99 | 2665.4 | 1485.47 |
Niger | 6.5 | 4.25 | 130 | 46.43 | 139 | 63.27 |
Nigeria | 1154.49 | 867.53 | 1039.23 | 540.91 | 1404.8 | 616.5 |
Norway | 2218.3 | 2224.36 | 2097.45 | 1506.21 | 1803.45 | 1237.55 |
Oman | 43141.93 | 35545.64 | 40101.59 | 24436.28 | 18292.27 | 9433.04 |
Pakistan | 823 | 550.83 | 3128.43 | 1686.17 | 3730.75 | 1669.19 |
Papua N Gna | 0.05 | 0.03 | 0.5 | 0.22 | ||
Peru | 10.32 | 9.48 | ||||
Philippines | 21.82 | 23.95 | 18.4 | 16.54 | 2 | 1.43 |
Poland | 2316 | 1520.48 | 3142.6 | 1426.79 | 509.35 | 194.04 |
Portugal | 3952 | 2707.52 | 3376 | 1510.3 | 1813 | 768.45 |
Qatar | 29554.03 | 26220.63 | 61187.9 | 40377.38 | 16012.28 | 9447.26 |
Reunion | 6314.01 | 4756.62 | 10557.66 | 5464.17 | 5177.22 | 2522.98 |
Romania | 44 | 39.91 | 106 | 65.37 | 92 | 46.73 |
Russia | 1410 | 1292.3 | 789.19 | 495.85 | 337.13 | 172.83 |
Saudi Arabia | 8,26,289.81 | 6,71,706.04 | 6,81,238.69 | 3,65,908.13 | 7,21,245.48 | 3,38,088.10 |
Senegal | 36.5 | 27.93 | 38.2 | 17.42 | ||
Seychelles | 3959.51 | 2464.13 | 3873.78 | 2008.23 | 3301.34 | 1671.71 |
Singapore | 7363.66 | 6738.33 | 7106.93 | 4991.54 | 5722.29 | 3439.24 |
Slovak Republic | 75 | 57.82 | 170.26 | 82.39 | ||
Slovenia | 4 | 3.21 | 10.66 | 2.97 | ||
Somalia | 1868 | 1093.53 | 672 | 242.54 | 1579 | 719.11 |
South Africa | 11004.4 | 9479.08 | 10062.06 | 6349.46 | 8127.15 | 4547.67 |
Spain | 5695.4 | 4477.09 | 11656.21 | 5707.98 | 8178.6 | 3632.65 |
Sri Lanka | 240.5 | 197.97 | 230.48 | 130.61 | 67.19 | 39.46 |
Sudan | 982 | 657.46 | 803.1 | 407.6 | 767.53 | 328.25 |
Suriname | 2.28 | 2.46 | 9.18 | 6.21 | ||
Swaziland | 206.56 | 172.06 | ||||
Sweden | 4313.08 | 3544.7 | 3834.63 | 2275.87 | 3139.97 | 1671.23 |
Switzerland | 3010.8 | 2885.57 | 4275 | 2610.05 | 4551.78 | 2720.08 |
Syria | 8061.6 | 6422.65 | 5848.43 | 3153.6 | 14781.02 | 7489.81 |
Taiwan | 71.9 | 64.13 | 62.7 | 46.84 | 36 | 23.85 |
Tanzania Republic | 3706.18 | 2984.09 | 3383.2 | 1857.29 | 3036.37 | 1414.99 |
Thailand | 576.2 | 499.57 | 468 | 307.66 | 536.98 | 315.35 |
Togo | 92 | 80.41 | 167 | 97.2 | 41.5 | 26.81 |
Trinidad and Tobago | 171.37 | 170.2 | 130 | 110.18 | 110.85 | 76.77 |
Tunisia | 325 | 227.02 | 475 | 278.87 | 316.47 | 145.48 |
Turkey | 11500.86 | 8554.96 | 3508.15 | 1644.53 | 20510.29 | 9409.71 |
Turkmenistan | 115 | 99.18 | 44 | 27.93 | 66.1 | 38.99 |
Uganda | 96.77 | 77.87 | 154 | 92.22 | 114.76 | 69.76 |
Ukraine | 799 | 677.48 | 829.61 | 505.79 | 318.36 | 159.66 |
United Arab Emirates | 1,49,041.96 | 1,18,922.48 | 2,34,679.47 | 1,31,119.84 | 7,28,823.29 | 3,43,279.33 |
United Kingdom | 1,18,888.17 | 78584.89 | 1,92,433.35 | 84998.43 | 1,41,666.21 | 62945.73 |
United States | 1,03,377.64 | 87044.95 | 91546.37 | 56169.1 | 91816.94 | 50388.2 |
Unspecified | 1356 | 1299.57 | 1312.31 | 594.5 | ||
Venezuela | 38 | 38.46 | 20.04 | 19.19 | ||
Vietnam Social Republic | 3.8 | 4.4 | 2.5 | 1.03 | 2.5 | 1.69 |
Yemen Republc | 1,46,839.58 | 1,10,779.47 | 1,72,348.74 | 87819.4 | 92112.14 | 40291.21 |
Zambia | 31.04 | 23.9 | 19 | 11.88 | 38.07 | 23.74 |
Zimbabwe | 8 | 9.55 | 154.1 | 47.81 | 30 | 27.79 |
Total | 37,57,271.44 | 29,29,995.88 | 34,59,898.92 | 19,40,939.04 | 31,78,174.42 | 15,44,959.60 |
Source: DGCIS Annual Export